Login Username and password Brands Wifi router, wired router, Network switch, and other network device default Login IP address, Username, and password complete list.
If your router older and default settings cant find in router sticker and maybe details missing or damage then search router brands factory settings here.
| Router Brand | Login IP | Username | Password |
| 2Wire | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 10.0.0.138 | admin | admin | |
| 3Com | 192.168.1.1 | admin | admin |
| 192.168.1.10.1 | admin | admin | |
| Actiontec | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.2.1 | admin | admin | |
| 192.168.254.254 | admin | admin | |
| Adtran Default Router Login (ADTRAN TOTAL ACCESS 908E ROUTER) | 192.168.190.1 | admin | admin |
| Airlink | 192.168.1.1 | admin | admin |
| 192.168.2.1 | admin | admin | |
| Aruba | http://instant.arubanetworks.com/ | admin | admin |
| Arris | 192.168.0.1 | admin | password |
| Airlive | 192.168.2.1 | admin | admin |
| Airties | 192.168.2.1 | admin | admin |
| Apple | 10.0.1.1 | admin | admin |
| Amped Wireless | 192.168.3.1 | admin | admin |
| Asus | 192.168.1.1 | admin | admin |
| 192.168.2.1 | admin | admin | |
| 10.10.1.1 | admin | admin | |
| Aztech | 192.168.1.1 | admin | admin |
| 192.168.2.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.254.254 | admin | admin | |
| Belkin | 192.168.1.1 | admin | admin |
| 192.168.2.1 | admin | admin | |
| 10.0.0.2 | admin | admin | |
| 10.1.1.1 | admin | admin | |
| Billion | 192.168.1.254 | admin | admin |
| 10.0.0.2 | admin | admin | |
| Buffalo | 192.168.1.1 | admin | admin |
| 192.168.11.1 | admin | admin | |
| Dell | 192.168.1.1 | admin | admin |
| Cisco | 192.168.1.1 | admin | admin |
| 192.168.0.30 | admin | admin | |
| 192.168.0.50 | admin | admin | |
| 10.0.0.1 | admin | admin | |
| 10.0.0.2 | admin | admin | |
| D-Link | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | 1234 | |
| 192.168.0.10 | admin | NA | |
| 192.168.0.101 | admin | admin | |
| 192.168.0.30 | admin | admin | |
| 192.168.0.50 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.15.1 | admin | admin | |
| 192.168.254.254 | admin | admin | |
| 10.0.0.1 | admin | admin | |
| 10.0.0.2 | admin | admin | |
| 10.1.1.1 | admin | admin | |
| 10.90.90.90 | admin | admin | |
| deliberant | 192.168.2.66 | admin | admin01 |
| Eminent | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.8.1 | admin | admin | |
| Gigabyte | 192.168.1.254 | admin | admin |
| Hawking | 192.168.1.200 | admin | admin |
| 192.168.1.254 | admin | admin | |
| Huawei | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.3.1 | admin | admin | |
| 192.168.8.1 | admin | admin | |
| 192.168.100.1 | admin | admin | |
| 10.0.0.138 | admin | admin | |
| LevelOne | 192.168.0.1 | admin | admin |
| 192.168.123.254 | admin | admin | |
| Linksys | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.1.10 | admin | admin | |
| 192.168.1.210 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.1.99 | admin | admin | |
| 192.168.15.1 | admin | admin | |
| 192.168.16.1 | admin | admin | |
| 192.168.2.1 | admin | admin | |
| LigoWave | 192.168.2.66 | admin | admin01 |
| Microsoft | 192.168.2.1 | admin | admin |
| Motorola | 192.168.0.1 | admin | admin |
| 192.168.10.1 | admin | admin | |
| 192.168.15.1 | admin | admin | |
| 192.168.20.1 | admin | admin | |
| 192.168.30.1 | admin | admin | |
| 192.168.62.1 | admin | motorola | |
| 192.168.100.1 | admin | admin | |
| 192.168.102.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| Mikrotik | 192.168.88.1 | admin | blank |
| MEDIALINK MLWR-AC1200 | 192.168.8.1 OR medialinksettings.com | NA | NA |
| MSI | 192.168.1.254 | admin | password |
| Netgear | 192.168.0.1 | admin | admin |
| 192.168.0.227 | admin | admin | |
| NetComm | 192.168.1.1 | admin | admin |
| 192.168.10.50 | admin | admin | |
| 192.168.20.1 | admin | admin | |
| 10.0.0.138 | admin | admin | |
| Netopia | 192.168.0.1 | admin | admin |
| 192.168.1.254 | admin | admin | |
| Planet | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| Repotec | 192.168.1.1 | admin | admin |
| 192.168.10.1 | admin | admin | |
| 192.168.16.1 | admin | admin | |
| 192.168.123.254 | admin | admin | |
| Ruckus | 192.168.0.1 | super | sp-admin |
| Senao | 192.168.0.1 | admin | admin |
| Siemens | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.2.1 | admin | admin | |
| 192.168.254.254 | admin | admin | |
| 10.0.0.138 | admin | admin | |
| 10.0.0.2 | admin | admin | |
| Sitecom | 192.168.0.1 | admin | admin |
| 192.168.1.254 | admin | admin | |
| 192.168.123.254 | admin | admin | |
| 10.0.0.1 | admin | admin | |
| SMC Networks | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.2.1 | admin | smcadmin | |
| 10.0.0.1 | admin | admin | |
| 10.1.10.1 | admin | admin | |
| Sonicwall | 192.168.0.3 | admin | password |
| 192.168.168.168 | admin | password | |
| SpeedTouch | 10.0.0.138 | admin | admin |
| 192.168.1.254 | admin | admin | |
| Sweex | 192.168.15.1 | admin | admin |
| 192.168.50.1 | admin | admin | |
| 192.168.55.1 | admin | admin | |
| 192.168.251.1 | admin | admin | |
| Tenda | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| Thomson | 192.168.0.1 | admin | admin |
| 192.168.1.254 | admin | admin | |
| 192.168.100.1 | admin | admin | |
| TP-Link | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.0.254 | admin | admin | |
| Trendnet | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.0.30 | admin | admin | |
| 192.168.0.100 | admin | admin | |
| 192.168.1.100 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.10.1 | admin | admin | |
| 192.168.10.10 | admin | admin | |
| 192.168.10.100 | admin | admin | |
| 192.168.2.1 | admin | admin | |
| 192.168.223.100 | admin | admin | |
| 200.200.200.5 | admin | admin | |
| ubiquity /ubnt | 192.168.1.20 | ubnt | ubnt |
| U.S. Robotics | 192.168.1.1 | admin | admin |
| 192.168.2.1 | admin | admin | |
| 192.168.123.254 | admin | admin | |
| VolkTek | 192.168.0.254 | admin | admin |
| Zoom | 192.168.1.1 | admin | admin |
| 192.168.2.1 | admin | admin | |
| 192.168.4.1 | admin | admin | |
| 192.168.10.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 10.0.0.2 | admin | admin | |
| 10.0.0.138 | admin | admin | |
| ZTE | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.100.100 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.2.1 | admin | admin | |
| 192.168.2.254 | admin | admin | |
| Zyxel | 192.168.1.1 | admin | admin |
| 192.168.0.1 | admin | admin | |
| 192.168.2.1 | admin | admin | |
| 192.168.4.1 | admin | admin | |
| 192.168.10.1 | admin | admin | |
| 192.168.1.254 | admin | admin | |
| 192.168.254.254 | admin | admin | |
| 10.0.0.2 | admin | admin | |
| 10.0.0.138 | admin | admin |
192.168.0.7 Admin Login Username Password 192.168.0.7 a private IP address from Network IP series 192.168.0.1…
How to Factory Reset Huawei FTTH ONT Router? Huawei FTTH ONT and ONU device are…
How to Login PLDT Home Fibr Router? PLDT stands for Philippine Long Distance Telephone Company…
How To Fix Rollo Printer Not Printing? Before we process to fix Rollo printer not…
How to Reset PLDT Router? PLDT fibr router and DSL modem required to reset if…
Electroline ONT Login And Setup First Time Elctroline ONT or ONU login for the first…
This website uses cookies.